Asinh
- 27 May 2022
- 1 Minute to read
- DarkLight
- PDF
Asinh
- Updated on 27 May 2022
- 1 Minute to read
- DarkLight
- PDF
Article Summary
Calculates the inverse hyberbolic sine of the given number. The value is returned in radians.
Function signature
ASINH(number: Number) => Number
Parameter | Description |
---|---|
Number | The value for which to calculate the inverse hyperbolic sine. |
Examples
Formula | Return value |
---|---|
ASINH(0) | 0 |
ASINH(1) | 0.881373587019543 |
ASINH(10) | 2.99822295029797 |
ASINH(10000) | 9.903487550036129 |
ASINH(EULER()) | 1.725382558852315 |
ASINH(-1) | -0.881373587019543 |
ASINH(-10) | -2.99822295029797 |
ASINH(-10000) | -9.903487550036129 |
ASINH(-EULER()) | -1.725382558852315 |
Was this article helpful?