Series_sum
- 27 May 2022
- 1 Minute to read
- DarkLight
- PDF
Series_sum
- Updated on 27 May 2022
- 1 Minute to read
- DarkLight
- PDF
Article Summary
Calculates the sum of a power series. Given a list of numbers
Function signature
SERIES_SUM(numberx: Number, numbern: Number, numberm: Number, list: Array) => Number
Parameter | Description |
---|---|
Number x | The x value input to the power series. |
Number n | The initial power to which to raise x in the power series. |
Number m | The additive increment by which to increase the power to which x is raised. |
List | The list or range containing the coefficients of the power series. |
Examples
Formula | Return value |
---|---|
SERIES_SUM(1, 2, 3, [1, 2, 3]) | 6 |
SERIES_SUM(2, 2, 3, [1, 2, 3]) | 836 |
SERIES_SUM(3, 2, 3, [1, 2, 3]) | 20178 |
Was this article helpful?